Railo Hosting Details | Windows |
Linux |
$8.95 Monthly |
$6.95 Monthly |
|
Features | ||
Traffic/Bandwidth | Unlimited* |
Unlimited* |
Disk Space | Unlimited* |
Unlimited* |
Domains | 1 |
1 |
Sub Domains | 100 |
100 |
FTP Accounts (24 hour access) | 100 |
100 |
Domain Aliases/Mirrors | 100 |
100 |
Web Hosting Control Panel | ||
Windows Operating System on IIS 7.5 with URL Rewrite | ||
Linux Operating System on Apache 2.2 with mod_rewrite | ||
SmarterStats Enterprise | ||
Site Stats | ||
Access to Site Logs | ||
Static IP Available (needed for dedicated SSL) | ||
30 Day Money Back Guarantee | ||
Scripting | ||
CFML Railo Web Hosting - Railo Version 3.3 | ||
PHP5 via FastCGI | ||
ASP, ASP.NET | ||
RubyOnRails | ||
Python | ||
ActivePerl / CGI-BIN | ||
Railo | ||
ALL Railo Tags except CFExecute and CFRegistry | ||
Access to Railo Web Administrator | ||
Mura CMS Installer | ||
CFML Data Sources (DSN's) | 10 |
10 |
PHP | ||
PHP 5.3, switchable to PHP 5.2 or PHP 5.4 RC | ||
Zend Optimizer | ||
Wordpress Blog | ||
OS Commerce | ||
Joomla | ||
Drupal | ||
phpBB | ||
ASP | ||
DotNetNuke | ||
CDOSYS, CDONTS, AspMail, AspEmail | ||
ASPUpload 3, SAFileUp, AspSmartUpload | ||
ASPImage, ASPJpeg | ||
AspGrid | ||
AspEncrypt | ||
AspHTTP | ||
AspPdf | ||
ISAPI_ReWrite | ||
.NET Framework 4.0, 3.5, 2.0, 1.1 - Ajax | ||
POP3/IMAP Accounts | 100 |
100 |
Anti-Virus, Anti-Spam and Content Filtering | ||
Unlimited Email Alias/Forwarding | ||
Unlimited Email Autoresponders | ||
Web Based Email | ||
Catch-all Email Account | ||
Email Disk Space (upgradable) | 1,000 MB |
1,000 MB |
Mailing Lists (listsrv) | 5 |
5 |
Database | ||
MS Access | ||
MySQL 5 | Unlimited |
Unlimited |
MS SQL 2008 R2 64-bit web edition | 250 MB |
250 MB |
phpMyAdmin - MySQL management | ||
myLittleAdmin tool - MS SQL management | ||
Other Features | ||
Custom 404 Error Page | ||
Redundant OC-3 connections | ||
99.99% up-time - 24/7 Support | ||
Audio/Video streaming (recorded, not live) | ||
WAP (wireless application protocol) enabled | ||
FREE Shared SSL secure server | ||
MSXML3, MSXML4 | ||
ISAPI_ReWrite | ||
OWASP AntiSamy Support | ||
Shockwave Flash support | ||
Real Audio/Video support | ||
Apache 2.2 | ||
mod_rewrite | ||
SSI (Server Side Includes) | ||